You are paid to stay.
The ones who leave pay you.
CRYO takes 0.20% of every swap and freezes it instead of paying it out. Liquidity providers who enrol are grouped into a batch; each holds a pod in it. Hold your pod to maturity and you collect your frozen share in full. Withdraw so much as one wei before then and you forfeit all of it — to the pods that stayed.
- 01
Enrol
Add liquidity while a batch is enrolling — a three-day window. That opens a pod in that batch, sized by the liquidity you brought. Liquidity added after the window is accepted by the pool but earns no frozen share, and dilutes nobody.
- 02
Hold
The batch is sealed for thirty days. Throughout, the frozen cut accrues to every pod in it, pro-rata to liquidity. Each pod that loses its nerve and withdraws hands its entire frozen share to the pods still standing — so your share only ever grows.
- 03
Collect
At maturity the seal releases. Collect your frozen share with no penalty, whether you keep the position or withdraw it. Your liquidity was never locked by CRYO — only your claim on the frozen share was.
The live batch
Every occupied berth below is a real pod in batch 03Pod register
Batch 03 · 23 records · 16 sealed · 7 thawed · scrolls sideways| Serial | Key | Status | Liquidity | Frozen share | Enrolled | Rime |
|---|---|---|---|---|---|---|
| POD 0001 | 435259·594F | SEALED | 4.659e19 | 0.8168 | 2026-07-19 04:28Z | |
| POD 0002 | E189D3·D308 | THAWED | — | — | 2026-07-17 23:45Z | |
| POD 0003 | 17FC14·CC11 | SEALED | 1.445e19 | 0.7629 | 2026-07-17 22:55Z | |
| POD 0004 | 21DF8C·67A2 | SEALED | 1.132e19 | 0.6443 | 2026-07-18 04:56Z | |
| POD 0005 | 2BC304·0332 | SEALED | 4.678e18 | 0.2172 | 2026-07-18 22:26Z | |
| POD 0006 | 35A67B·9EC3 | SEALED | 2.455e19 | 1.0201 | 2026-07-17 04:30Z | |
| POD 0007 | 3F89F3·3A53 | SEALED | 2.785e19 | 0.1109 | 2026-07-17 12:50Z | |
| POD 0008 | 496D6A·D5E4 | THAWED | — | — | 2026-07-17 04:27Z | |
| POD 0009 | 5350E2·7175 | SEALED | 6.180e18 | 0.5164 | 2026-07-19 16:30Z | |
| POD 0010 | 5D345A·0D05 | SEALED | 3.479e19 | 0.7487 | 2026-07-17 02:52Z | |
| POD 0011 | 6717D1·A896 | SEALED | 3.798e19 | 0.2959 | 2026-07-17 21:36Z | |
| POD 0012 | 70FB49·4427 | THAWED | — | — | 2026-07-17 13:38Z | |
| POD 0013 | 7ADEC0·DFB7 | THAWED | — | — | 2026-07-18 06:22Z | |
| POD 0014 | 84C238·7B48 | SEALED | 1.856e19 | 1.0219 | 2026-07-17 05:31Z | |
| POD 0015 | 8EA5B0·16D8 | SEALED | 2.256e19 | 0.3313 | 2026-07-17 13:51Z | |
| POD 0016 | 988927·B269 | THAWED | — | — | 2026-07-19 09:47Z | |
| POD 0017 | A26C9F·4DFA | THAWED | — | — | 2026-07-18 03:18Z | |
| POD 0018 | AC5016·E98A | SEALED | 4.148e19 | 1.0292 | 2026-07-19 17:34Z | |
| POD 0019 | B6338E·851B | SEALED | 3.359e19 | 0.7301 | 2026-07-17 10:44Z | |
| POD 0020 | C01706·20AC | SEALED | 3.290e19 | 0.1378 | 2026-07-17 03:22Z | |
| POD 0021 | C9FA7D·BC3C | SEALED | 3.424e19 | 0.5646 | 2026-07-19 16:06Z | |
| POD 0022 | D3DDF5·57CD | THAWED | — | — | 2026-07-19 10:36Z | |
| POD 0023 | DDC16C·F35D | SEALED | 3.917e19 | 0.2988 | 2026-07-18 05:01Z |


